XYZ 710VMC
Product Range » Mini Mills & Machining Centres
Specifications
| Ball Screw Size | 32 mm P8 |
|---|---|
| Column front to table centre | 492 mm |
| Coolant Capacity | 160L |
| Cutting FR | 1 - 10000 mm/min |
| Footprint W x D x H | 2200 x 2100 x 2500 |
| Max Table Load | 500 kg |
| Max Tool Diameter | 80 mm |
| Max Tool Weight | 7 kg |
| Nett Weight | 4000 kg |
| Rapid Feed | 20 M/min |
| Spindle Centre To Column | 492 mm |
| Spindle Drive Motor | 15 hp |
| Spindle Speed | 60 - 8000 rpm |
| Spindle Taper | BT 40 |
| Spindle to Table | 100 - 610 mm |
| T Slot Number & Pitch | 4 @ 100 mm |
| T Slot Size | 16 mm |
| Table Size | 760 x 430 mm |
| Tool Change Time | 8 Secs |
| X Axis Travel | 710 mm |
| Y Axis Travel | 450 mm |
| Z Axis Travel | 510 mm |
