XYZ 1010VMC
Product Range » Mini Mills & Machining Centres
Specifications
| AC Servo Motor | 11 Nm ( 3Kw) |
|---|---|
| Ball Screw Size | 40 mm P10 |
| Column front to table centre | 290 - 790 mm |
| Coolant Capacity | 200L |
| Cutting FR | 1 - 10000 mm/min |
| Footprint W x D x H | 3000 x 2440 x 2600 |
| Max Table Load | 900 kg |
| Max Tool Diameter | 80 mm |
| Max Tool Weight | 7 kg |
| Nett Weight | 6000 kg |
| Rapid Feed | 24 M/min |
| Spindle Centre To Column | 520 mm |
| Spindle Drive Motor | 15 hp |
| Spindle Speed | 60 - 8000 rpm |
| Spindle Taper | BT 40 |
| Spindle to Table | 150 - 659 mm |
| T Slot Number & Pitch | 5 @ 75 mm |
| T Slot Size | 18 mm |
| Table Size | 1200 x 450 mm |
| Tool Change Time | 8 Secs (2.5 sec / 24 station) |
| X Axis Travel | 1010 mm |
| Y Axis Travel | 509 mm |
| Z Axis Travel | 509 mm |
