XYZ Mini Mill 560VMC
Product Range » Mini Mills & Machining Centres
Specifications
| Spindle Taper | BT 40 |
|---|---|
| Spindle to Table | 100 - 600 mm |
| Spindle Speed | 60 - 8000 rpm |
| Table Size | 610 x 370 mm |
| X Axis Travel | 560 mm |
| Y Axis Travel | 400 mm |
| Z Axis Travel | 500 mm |
| Max Table Load | 300 kg |
| Nett Weight | 3100 kg |
| Spindle Drive Motor | 13 hp / 10 hp |
| Footprint W x D x H | 1800 x 1980 x 2530 |
| Column front to table centre | 340 - 740 mm |
| Rapid Feed | 20 M/min |
| Siemens FR 802D | 1 - 10000 mm/min |
| Siemens FR 810 Shopmill | 1 - 20000 mm/min |
| T Slot Size | 16 mm |
| T Slot Number & Pitch | 4 @ 80mm |
| Tool Magazine Capacity | 10 / 16 |
| Max Tool Diameter | 100 mm |
| Max Tool Weight | 7 kg |
| Coolant Capacity | 180L |
| Ball Screw Size | 32 mm P8 |
| AC Servo Motor | 8nM (2Kw) Z 3Kw |
| Tool Change Time | 10 Sec / 2.5 Sec |
| Spindle Centre To Column | 455 mm |
