XYZ 1510VMC
Product Range » Mini Mills & Machining Centres
Specifications
| AC Servo Motor | 14 Nm (5Kw) |
|---|---|
| Ball Screw Size | 40 mm P10 |
| Column front to table centre | 345 - 949 mm |
| Coolant Capacity | 200L |
| Cutting FR | 1 - 10000 mm/min |
| Footprint W x D x H | 4200 x 2600 x 2600 |
| Max Table Load | 1200 kg |
| Max Tool Diameter | 100 mm |
| Max Tool Weight | 7 kg |
| Nett Weight | 9000 kg |
| Rapid Feed | 16 M/min |
| Spindle Centre To Column | 625 mm |
| Spindle Drive Motor | 15 hp |
| Spindle Speed | 60 - 8000 rpm |
| Spindle Taper | BT 40 |
| Spindle to Table | 150 - 754 mm |
| T Slot Number & Pitch | 5 @ 75mm |
| T Slot Size | 18 mm |
| Table Size | 1700 x 450 mm |
| Tool Change Time | 2.5 Secs |
| Tool Magazine Capacity | 24 arm type |
| X Axis Travel | 1500 mm |
| Y Axis Travel | 604 mm |
| Z Axis Travel | 604 mm |
