XYZ 1060HS VMC
Product Range » Mini Mills & Machining Centres
Specifications
| Ball Screw Size | 40 mm P16 |
|---|---|
| Column front to table centre | 365 - 975 mm |
| Coolant Capacity | 280 L |
| Cutting FR | 1 - 10000 mm/min |
| Footprint W x D x H | 2650 x 2250 x 2900 mm |
| Max Table Load | 800 kg |
| Max Tool Diameter | 100 mm |
| Max Tool Weight | 8 kg |
| Nett Weight | 7200 kg |
| Rapid Feed | 43 M/min |
| Spindle Centre To Column | 670 mm |
| Spindle Drive Motor | 20 hp |
| Spindle Speed | 150 - 12000 rpm 15000 18000 & 24000 opt |
| Spindle Taper | BT 40 |
| Spindle to Table | 140 - 760 mm |
| T Slot Number & Pitch | 5 @ 125 mm |
| T Slot Size | 18 mm |
| Table Size | 1200 x 600 mm |
| Tool Change Time | 2.5 |
| Tool Magazine Capacity | 24 arm type |
| X Axis Travel | 1020 mm |
| Y Axis Travel | 610 mm |
| Z Axis Travel | 620 mm |
